Loading PowerVision
Preparing your power solutions...
Preparing your power solutions...
Lister Petter SA 427 G-Series Diesel Generator Range (10 kVA โ 2000 kVA)
Built on the world-renowned Lister Petter G-Drive platform, the PowerVision SA427G-Series delivers rugged reliability, quiet operation, and fuel-efficient performance for continuous or standby power in commercial, industrial, and residential applications.
| Specification | Description |
|---|---|
| Engine Family | Lister Petter SA427G-Series (SA427G1 โ SA441G1 โ LP443G4 and up) |
| Configuration | 4-stroke, 4-cylinder inline, liquid-cooled, naturally aspirated / turbocharged (depending on model) |
| Displacement | 2.67 L โ 14.6 L (across range) |
| Bore ร Stroke | 90 ร 105 mm (SA427G1 base) โ up to 135 ร 165 mm (high-range) |
| Compression Ratio | 18.5 : 1 (Natural Aspiration) / 16 : 1 (Turbo) |
| Rotation | Anti-clockwise (viewed from flywheel) |
| Speed Range | 1500 rpm @ 50 Hz / 1800 rpm @ 60 Hz |
| Power Output Range | 10 โ 2000 kVA (8 โ 1600 kW) |
| Injection System | Direct mechanical injection or electronic governed system |
| Governor Type | Mechanical / Electronic ISO 8528 G3 compliant |
| Starting System | 12 V DC electric start with alternator 14 V ร 35 A minimum |
| Fuel Type | Diesel (EN 590 A1 / A2 Class) โ Euro 2 to Euro 5 compliant |
| Service Interval | 500 hours (oil & filter) under normal conditions |
| Parameter | Value |
|---|---|
| Type | Water-cooled with belt-driven pump & pusher fan |
| Radiator Core Material | Aluminium / Copper (High Ambient 52 ยฐC design) |
| Fan Diameter | 420 mm (SA427G1) โ up to 800 mm (large frames) |
| Coolant Capacity | 9.8 L (base) โ up to 90 L (high power models) |
| Thermostat Range | Opens at 82 ยฑ 2 ยฐC |
| Operating Temp. Range | โ25 ยฐC to +52 ยฐC |
| Pressure Cap Setting | 90 kPa |
| Parameter | Specification |
|---|---|
| Lubrication Method | Pressure feed and splash |
| Oil Capacity (with filter) | 8 L (SA427G1) to 40 L (high power units) |
| Oil Grade | API CH-4 / ACEA E5 (15W-40 recommended) |
| Max Oil Temperature | 108 ยฐC |
| Oil Consumption | โค 0.2 % of fuel consumption |
| Parameter | Value |
|---|---|
| Aspiration | Natural / Turbocharged (according to model) |
| Air Filter Type | Dry cartridge, cyclonic heavy-duty (optional heavy duty air filter available) |
| Combustion Air Flow | 1.5 โ 20 mยณ/min |
| Max Inlet Restriction | โค 4 kPa |
| Exhaust Flow | 3.7 โ 160 mยณ/min (model dependent) |
| Exhaust Temp (continuous) | 328 ยฐC (base) โ up to 450 ยฐC (high output) |
| Max Back-Pressure | โค 10 kPa |
| Silencer Attenuation | 16 โ 25 dB(A) industrial grade |
| Parameter | Description |
|---|---|
| Control Panel | Deep Sea Electronics DSE4520 / 7320 / 8610 series (auto start + remote monitoring capable) |
| Display | Backlit LCD with multilingual support |
| Monitoring | Voltage (L-L, L-N), Frequency, Current, Power, Oil Pressure, Coolant Temp, Battery Volts, Run Hours |
| Alarms & Protection | Overspeed, Underspeed, Low Oil Pressure, High Coolant Temp, Overload, Fail to Start/Stop, Emergency Stop, CAN Error |
| Alternator Make | Leroy Somer / Stamford / Mecc Alte equivalents |
| Excitation System | Self-excited, brushless with AVR (AS480 / SX460 / MX321 as applicable) |
| Voltage Regulation | ยฑ 1 % steady-state |
| Insulation Class | Class H (180 ยฐC) |
| Ingress Protection | IP23 standard / IP44 optional |
| Power Factor | 0.8 (lagging) |
| Phase | 3-phase (1-phase optional 10 โ 30 kVA units) |
| Frequency Options | 50 Hz / 60 Hz |
| Parameter | Specification |
|---|---|
| Fuel Tank Capacity | 8 โ 2000 L (based on model & runtime) |
| Runtime @ Full Load | 8 โ 10 hours (standard tank) |
| Fuel Consumption (1500 rpm) | 2.7 โ 7.0 L/hr (SA427G1) to โค 150 L/hr (2000 kVA models) |
| Fuel Density Reference | 0.835 g/cmยณ |
| Fuel Filter System | Primary + Secondary cartridge type filters with water separator |
| Parameter | Description |
|---|---|
| Base Frame | Heavy-duty mild steel with integrated fuel tank and anti-vibration mounts |
| Coupling | SAE standard flexible disc coupling between engine & alternator |
| Protection | Safety guards on fan and rotating parts |
| Canopy Option | Soundproof / Weatherproof / Stackable modular design |
| Noise Level | 65 โ 75 dB(A) @ 7 m (standard silent models) |
| Finish | Epoxy polyester powder-coated anti-corrosive paint |
| Transportability | Fork-lift / Crane lifting points / trailer mount optional |
| Rating | Description |
|---|---|
| PRP โ Prime Power | Continuous operation with variable load; unlimited hours with 10 % overload available 1 h in 12 h |
| ESP โ Standby Power | Emergency operation with variable load; 500 hours annual limit, no overload permitted |
| COP โ Continuous Power | Base load applications for unlimited hours at fixed load and speed |
| Duty Cycle | 100 % continuous rated operation |
| Standard | Certification |
|---|---|
| Emissions | Stage II / Euro 2 โ Euro 5 compliant |
| EPA Approval | Yes โ Eco-friendly low-emission design |
| Noise Compliance | Meets EU Directive 2000/14/EC for Outdoor Equipment |
| Manufacturing Standards | ISO 9001 & 14001 Certified Facilities |
| Performance Standards | ISO 3046, BS 5514, DIN 6271, IEC 60034, ISO 8528-1:2018 |
| Operating Altitude | Up to 3000 m above sea level without derating (consult for higher altitudes) |
| Operating Temperature | โ25 ยฐC to +52 ยฐC ambient |
| Power Rating | Length (mm) | Width (mm) | Height (mm) | Dry Weight (kg) |
|---|---|---|---|---|
| 10 โ 20 kVA | 970 โ 1250 | 650 โ 850 | 845 โ 950 | 300 โ 600 |
| 30 โ 60 kVA | 1500 โ 2532 | 900 โ 1350 | 1000 โ 1200 | 900 โ 1600 |
| 100 โ 500 kVA | 2500 โ 3500 | 1300 โ 1600 | 1500 โ 1800 | 1500 โ 4000 |
| 600 โ 2000 kVA | 4000 โ 6200 | 1700 โ 2300 | 1900 โ 2600 | 4500 โ 12000 |
Comprehensive coverage across all models
Ground Floor Pakistan wide
Available for all models
Onsite commissioning, optimization, and energy audits
Remote Monitoring Support available
Contact our technical team for detailed specifications, custom configurations, or site assessments.